Quantum Technology
At a glace
Studiengang
Target degree: | Master of Science (M.Sc.) |
Standard lenghts of programme: | 4 Semester |
Teaching language: | German |
Start of study: | for the summer and winter semester |
Zulassung/Bewerbung
Restricted Admission: | non, demonstration of proficiency in the relevant field required | ||||
Aptitude Assessment: | see website Student Affairs |
Programme Content
The world is becoming ever smaller and ever more complex! Are you interested in influencing materials in the nanocosmos, i.e. at the molecular or atomic level, in order to achieve new and improved properties? Then studying quantum technology is just right for you! Our degree programme is aimed at prospective students who are equally enthusiastic about the fundamentals of physics and the possible areas of application. This combination offers a high degree of flexibility for your future career. Through the integrated university and industrial internships in Germany and abroad, great emphasis is placed on the application aspects during the degree programme and the opportunity is given to establish contacts in industry and cutting-edge research at an early stage.
The Master of Science programme prepares students for scientific activities in the field of nanosciences and quantum technology and the Master of Science degree prepares students for a doctorate (Dr. rer. nat.).
Learning Objectives
The aim of the programme is to provide students with in-depth knowledge of the physical and technical principles of quantum technology as well as a sound knowledge of the theoretical and experimental methods for gaining new insights, including the necessary ability to abstract, analytical thinking, a high level of problem-solving skills and the ability to structure complex interrelationships in order to be able to work successfully as a responsible scientist in interdisciplinary and international teams of (natural) scientists and/or engineers in research, industry and business.
Module Groups | Abbreviation | ECTS Points |
---|---|---|
Mandatory Electives | 60 | |
Subfield Quantum Technology | mind. 55 | |
Advanced Laboratory Course | mind. 9 | |
Advanced Laboratory Course Master Part 1 | 11-P-FM1 | 3 |
Advanced Laboratory Course Master Part 2 | 11-P-FM2 | 3 |
Advanced Laboratory Course Master Part 3 | 11-P-FM3 | 3 |
Advanced Laboratory Course Master Part 4 | 11-P-FM4 | 3 |
Advanced Seminar | mind. 5 | |
Advanced Seminar Quantum Technology A | 11-OSN-A | 5 |
Advanced Seminar Quantum Technology B | 11-OSN-B | 5 |
Specialisation in Quantum Technology | ||
Optical Properties of Semiconductor Nanostructures | 11-HNS | 6 |
Semiconductor Physics | 11-HPH | 6 |
Quantum Transport | 11-QTR | 6 |
Nano-Optics | 11-NOP | 6 |
Spintronics | 11-SPI | 6 |
Image and Signal Processing in Physics | 11-BSV | 6 |
Physics of Advanced Materials | 11-PMM | 6 |
Organic Semiconductors | 11-OHL | 6 |
Sensor and Actor Materials – Functional Ceramics and Magnetic Particles | 08-FU-SAM | 5 |
Ultrafast spectroscopy and quantum-control | 08-PCM4 | 5 |
Electrochemical Energy Storage and Conversion | 08-FU-EEW | 5 |
Structure and Properties of Modern Materials: Experiments vs. Simulations | 08-FU-MW | 5 |
Solid State Physics 2 | 11-FK2 | 8 |
Solid State Spectrocopy | 11-FKS | 6 |
Topological Effects in Solid State Physics | 11-TEFK | 8 |
Field Theory in Solid State Physics | 11-FFK | 8 |
Magnetism | 11-MAG | 6 |
Quantum Mechanics 2 | 11-QM2 | 8 |
Theoretical Quantum Optics | 11-TQO | 8 |
Theoretical Solid State Physics | 11-TFK | 8 |
Phenomenology and Theory of Superconductivity | 11-PTS | 6 |
Advanced Theory of Quantum Computing and Quantum Information | 11-QIC | 6 |
Advanced Magnetic Resonance Imaging | 11-MRI | 6 |
Surface Science | 11-SSC | 6 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Subfield Non-physics minor subject | max. 5 | |
Advanced Analysis | 10-M-VAN | 10 |
Discrete Mathematics | 10=M-VDIM | 5 |
Analysis and Design of Programs | 10-I=PA | 5 |
Advanced Programming | 10-I-APR | 5 |
Artificial Intelligence 1 | 10-I=KI1 | 5 |
Introduction to Law for Economists | 02-EReWi-G | 5 |
Trade Mark Law | 02-N-P-W06 | 3 |
Copyright Law | 02-N-P-W07 | 2 |
Commercial and Business Law for Economists | 02-G&Hre-G | 5 |
Astrophysics | 11-AP | 6 |
Methods of Observational Astronomy | 11-ASM | 6 |
Introduction to Space Physics | 11-ASP | 6 |
For further modules, please refer to the relevant degree Subject Description (SFB) |
Modules | Abbreviation | ECTS Points |
---|---|---|
Professional Specialization Quantum Technology | 11-FS-N | 15 |
Scientific Methods and Project Management Quantum Technology | 11-MP-N | 15 |
Master Thesis Quantum Technology | 11-MA-N | 30 |
The final section consists of the modules "Professional Specialisation in Quantum Technology" and "Scientific Methods and Project Management Quantum Technology" as well as the Master's thesis. The final year lasts one year and is usually completed in the 3rd and 4th semesters. The Master's thesis must be completed in 6 months. The modules "Professional Specialization" and "Scientific Methods and Project Management" are aligned with the Master's thesis in terms of content and should be successfully completed before the start of the Master's thesis.
The course of study shown (Download as pdf) is a recommendation resulting from the logical sequence of module topics.
You are free to organise your studies according to your own wishes, bring certain modules forward or take them later, e.g. after a semester abroad.
As part of the Master's degree programme, you can specialise in the research focus areas listed below and take the corresponding modules.