Quantum Engineering
At a glace
Study Programme
Target degree: | Master of Science (M.Sc.) |
Standard lenghts of programme: | 4 Semester |
Teaching language: | English |
Start of study: | for the summer and winter semester |
Admission/Application
Restricted Admission: | non, demonstration of proficiency in the relevant field required | ||||
Aptitude Assessment: | see website Student Affairs |
Programme Content
Quantum Engineering can be studied in Würzburg as an advanced Master's programme. The study programme is offered entirely in English and is aimed at both international and German students.
With a focus on basic research, students receive a broad-based scientific education with a focus on nanosciences and quantum technology, which includes all the necessary knowledge in experimental physics, practical courses, theoretical physics and individual specialisation.
The Master of Science programme prepares students for scientific activities in the field of physics and the Master of Science degree prepares students for a doctorate (Dr. rer. nat.).
Learning Objectives
The aim of the programme is to provide students with in-depth knowledge of the physical and technical fundamentals in the field of quantum engineering as well as a sound knowledge of the theoretical and experimental methods for gaining new insights, including the necessary capacity for abstraction, analytical thinking, a high level of problem-solving skills and a high level of knowledge of the principles of quantum engineering and the ability to structure complex interrelationships in order to be able to work successfully as a responsible scientist in interdisciplinary and, in particular, international teams of (natural) scientists and/or engineers in research, industry and business.
Module Groups | Kurzbezeichnung | ECTS-Points |
---|---|---|
Electives Field | 60 | |
Subfield Quantum Engineering | mind. 55 | |
Advanced Laboratory Course | mind. 9 | |
Advanced Laboratory Course Master Part 1 | 11-P-FM1-Int | 3 |
Advanced Laboratory Course Master Part 2 | 11-P-FM2-Int | 3 |
Advanced Laboratory Course Master Part 3 | 11-P-FM3-Int | 3 |
Advanced Laboratory Course Master Part 4 | 11-P-FM4-Int | 3 |
Advanced Seminar | mind. 5 | |
Advanced Seminar Quantum Engineering A | 11-OSN-A-Int | 5 |
Advanced Seminar Quantum Engineering B | 11-OSN-B-Int | 5 |
Specialization Quantum Engineering | ||
Optical Properties of Semiconductor Nanostructures | 11-HNS-Int | 6 |
Semiconductor Physics | 11-HPH-Int | 6 |
Quantum Transport | 11-QTR-Int | 6 |
Nano-Optics | 11-NOP-Int | 6 |
Spintronics | 11-SPI-Int | 6 |
Image and Signal Processing in Physics | 11-BSV-Int | 6 |
Physics of Advanced Materials | 11-PMM-Int | 6 |
Organic Semiconductors | 11-OHL-Int | 6 |
Sensor and Actor Materials – Functional Ceramics and Magnetic Particles | 08-FU-SAM | 5 |
Ultrafast spectroscopy and quantumcontrol | 08-PCM4 | 5 |
Electrochemical Energy Storage and Conversion | 08-FU-EEW | 5 |
Advanced Topics in Solid State Physics | 11-CSFM-Int | 6 |
Advanced Topics in Quantum | ||
Engineering | 11-CSNM-Int | 6 |
Solid State Physics 2 | 11-FK2-Int | 8 |
Advanced Topics in Physics | 11-CSPM-Int | 6 |
Solid State Spectrocopy | 11-FKS-Int | 6 |
Topological Effects in Solid State Physics | 11-TEFK-Int | 8 |
Field Theory in Solid State Physics | 11-FFK-Int | 8 |
Magnetism | 11-MAG-Int | 6 |
Quantum Mechanics II | 11-QM2-Int | 8 |
Theoretical Quantum Optics | 11-TQO-Int | 8 |
Theoretical Solid State Physics | 11-TFK-Int | 8 |
Phenomenology and Theory of Superconductivity | 11-PTS-Int | 6 |
Advanced Theory of Quantum Computing and Quantum Information | 11-QIC-Int | 6 |
Advanced Magnetic Resonance Imaging | 11-MRI-Int | 6 |
Surface Science | 11-SSC-Int | 6 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Subfield Nontechnical Minors | max. 5 | |
Advanced Analysis | 10-M-VAN | 10 |
Discrete Mathematics | 10-M=VDIMin | 5 |
Quantum Communications | 10-I=QC | 5 |
Advanced Programming | 10-I-APR | 5 |
Databases | 10-I=DB | 5 |
Artificial Intelligence 1 | 10-I=KI1 | 5 |
Environmental Law | 02-N-Ö-W2-05 | 3 |
Astrophysics | 11-AP-Int | 6 |
Methods of Observational Astronomy | 11-ASM-Int | 6 |
Introduction to Space Physics | 11-ASP-Int | 6 |
For further modules, please refer to the relevant degree Subject Description (SFB) |
Module | Kurzbezeichnung | ECTS-Punkte |
---|---|---|
Professional Specialization Quantum Engineering | 11-FS-N-Int | 15 |
Scientific Methods and Project Management Quantum Engineering | 11-MP-N-Int | 15 |
Master Thesis Quantum Engineering | 11-MA-N-Int | 30 |
The final section consists of the modules "Professional Specialisation in Quantum Engineering" and "Scientific Methods and Project Management Quantum Engineering" as well as the Master's thesis. The final year lasts one year and is usually completed in the 3rd and 4th semesters. The Master's thesis must be completed in 6 months. The modules "Professional Specialization" and "Scientific Methods and Project Management" are aligned with the Master's thesis in terms of content and should be successfully completed before the start of the Master's thesis.
The course of study shown (Download als pdf) is a recommendation resulting from the logical sequence of module topics.
You are free to organise your studies according to your own wishes, bring certain modules forward or take them later, e.g. after a semester abroad.