Quantum Technology
Programme Contents
The world is becoming ever smaller and ever more complex! Are you interested in influencing materials in the nanocosmos, i.e. at the molecular or atomic level, in order to achieve new and improved properties? Then the Quantum Technology degree programme is just right for you! Our degree programme is aimed at prospective students who are equally enthusiastic about the fundamentals of physics and the potential areas of application. This combination offers a high degree of flexibility for your future career. Thanks to the integrated university and industrial internships in Germany and abroad, great emphasis is placed on the application aspects of the degree programme and students are given the opportunity to establish contacts in industry and cutting-edge research at an early stage.
Learning Objectives
The aim of the programme is to provide students with knowledge in the most important areas of quantum technology and to introduce them to the methods of physical thinking and working as well as to impart an understanding of fundamental physical, chemical and technological terms and laws, sound methodological knowledge and the development of typical thought structures, so that they are able to work on physical and technical problems scientifically and in accordance with the rules of good scientific practice and familiarise themselves with new areas of work with the help of specialist literature, apply physical and technical methods largely independently to specific tasks, develop solutions and evaluate and interpret the results.
- Description of natural processes under precisely defined, reproducible conditions (experimental observation)
- Gaining knowledge by creating theoretical models for the quantitative description of observation using the language of mathematics
- Nature as a whole, from the description of the universe as a whole to the elementary building blocks from which all known matter is constructed
- From basic research to applied research on specific problems, which very often also originate from non-technical areas
The professional fields and employers essentially depend on the major subject studied.
Due to the broad insight into physics, these fields of activity are also open:
- Teaching at schools, colleges and universities
- Patents (law firms and patent offices)
- Management consultancies, financial service providers, insurance companies and banks
- Public service
Module Groups | Abbreviation | ECTS Points |
---|---|---|
Mandatory Courses | 118 | |
Quantum Technology | 27 | |
Introduction to Quantum Technology | 11-N-EIN | 7 |
Industrial Internship Quantum Technology | 11-N-IP | 10 |
Experimental Chemistry | 08-AC-ExChem | 5 |
General and Analytical Chemistry for students of natural sciences (lab) | 08-ACP-NF | 2 |
Organic Chemistry for students of medicine, biomedicine, dental medicine and natural sciences | 08-OC-NF | 3 |
Classical Physics | 16 | |
Classical Physics 1 (Mechanics) | 11-E-M | 8 |
Classical Physics 2 (Heat and Electromagnetism) | 11-E-E | 8 |
Optics and Quantum Physics I | 6 | |
Optics and Quantum Physics | 11-E-OAV | 6 |
Optics and Quantum Physics II | 10 | |
Optics and Waves - Exercises | 11-E-OA | 5 |
Atoms and Molecules - Exercises | 11-E-AA | 5 |
Solid State Physics | 8 | |
Introduction to Solid State Physics | 11-E-F | 8 |
Theoretical Physics I | 6 | |
Quantum Mechanics and Statistical Physics | 11-T-QS | 6 |
Theoretical Physics II | 10 | |
Quantum Mechanics - Exercises | 11-T-QA | 5 |
Statistical Physics - Exercises | 11-T-SA | 5 |
Mathematics | 24 | |
Mathematics 1 for Students of Physics and Quantum Technology | 10-M-PHY1 | 8 |
Mathematics 2 for Students of Physics and Quantum Technology | 10-M-PHY2 | 8 |
Mathematics 3 for Students of Physics and related Disciplines (Differential Equations) | 11-M-D | 8 |
Laboratory Course Physics | 11 | |
Laboratory Course Physics A (Mechanics, Heat, Electromagnetism) | 11-P-PA | 3 |
Laboratory Course Quantum Technology B (Classical Physics, Electricity, Circuits) | 11-P-NB | 4 |
Advanced Laboratory Course Quantum Technology C (Modern Physics, Computer Aided Experiments) | 11-P-NC | 4 |
Module Groups | Abbreviation | ECTS Points |
---|---|---|
Electives Field | 32 | |
Semiconductor Electronics | mind. 6 | |
Electronic Circuits | 11-EL | 6 |
Physics of Semiconductor Devices | 11-SPD | 6 |
Semiconductor Lasers and Photonics | 11-HLF | 6 |
Fundamentals of Semiconductor Physics | 11- HLP | 6 |
Crystal Growth, thin Layers and Lithography | 11-KDS | 6 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Materials Science | ||
Solid State Physics 2 | 11- FK2B | 8 |
Principles of Energy Technologies | 11-ENT | 6 |
Nanotechnology in Energy Research | 11-NTE | 6 |
Nanoanalytics | 11-NAN | 6 |
Laboratory Course Physical Technology of Material Synthesis | 11-PPT | 5 |
Coating Technologies based on Vapour Deposition | 11-BVG | 5 |
Molecular Materials (Lecture) | 08-FU-MoMaV | 5 |
Chemically and bio-inspired Nanotechnology for Material Synthesis | 08-FU-NT | 5 |
Nanoscale Materials | 08-PCM3 | 5 |
Material Science 1 (Basic introduction) | 08-FU-MaWi1 | 5 |
Material Science 2 (The Material Groups) | 08-FU-MaWi2 | 5 |
Chemical Nanotechnology: Analytics and Applications | 08-FU-NT-AA | 5 |
Methods of non-destructive Material Testing | 11-ZMB | 4 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Life Sciences | ||
Membranebiology of Plants for Advanced Students | 07-4BFPS2 | 5 |
Methods in Biotechnology | 07-4S1AMB | 5 |
Aspects of molecular Biotechnology | 07-4S1MOLB | 5 |
Special Bioinformatics 1 | 07-4S1MZ6 | 5 |
Basics in Light- and Electron-Microscopy | 07-4S1MZ1 | 5 |
Specific Biotechnology 2 | 07-5S2MZ4 | 10 |
Laboratory and Measurement Technology in Biophysics | 11-LMB | 6 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Mathematics, Ttheory and Computer-aided Work | ||
Introduction to Quantum Computing and Quantum Information | 11-QUI | 6 |
Introduction to Relativistic Physics and Classical Field Theory | 11-RRF | 6 |
Statistics, Data Analysis and Computer Physics | 11-SDC | 4 |
Numerical Mathematics 1 for students of other subjects | 10-M-NUM1af | 10 |
Numerical Mathematics 2 for students of other subjects | 10-M-NUM2af | 10 |
Programming course for students of Mathematics and other subjects | 10-M-PRG | 3 |
Computational Mathematics | 10-M-COM | 4 |
Mathematics 4 for Students of Physics and related Disciplines (Complex Analysis) | 11-M-F | 8 |
Theoretical Mechanics | 11-T-M | 8 |
Electrodynamics | 11-T-E | 8 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Applied Physics | ||
Principles of two- and three-dimensional Röntgen imaging | 11-ZDR | 6 |
Imaging Methods at the Synchroton | 11-BMS | 6 |
Abbildende Sensoren im Infraroten | 11-ASI | 3 |
Imaging Sensors in Infrared | 11-EBV | 3 |
Laboratory and Measurement Technology | 11-LMT | 6 |
Introduction to Labview | 11-LVW | 6 |
Electrochemical Energy Storage and Conversion | 08-FU-EEW | 5 |
For further modules, please refer to the relevant degree Subject Description (SFB) |
Module Groups | Abbreviation | ECTS Points |
---|---|---|
Transferable Skills | 20 | |
Subject-Specific Transferable Skills (mandatory) | FSQ | 15 |
Mathematical Methods of Physics | 11-M-MR | 6 |
Seminar Quantum Technology | 11-N-HS | 5 |
Data and Error Analysis | 11-P-FR1 | 2 |
Advanced and Computational Data Analysis | 11-P-FR2 | 2 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
General Transferable Skills (elective) | ASQ | 5 |
MINT Preparatory Course Mathematical Methods of Physics | 11-P-VKM | 3 |
Fit for Industry | 11-FFI | 3 |
For further modules, see also the pool of general general transferable skills applicable to you (ASQ) |
The course of study shown (Download als pdf) is a recommendation resulting from the logical sequence of module topics.
You are free to organise your studies according to your own wishes, bring certain modules forward or take them later, e.g. after a semester abroad.