Physics
Programme Contents
Physics can be studied in Würzburg as a consecutive Bachelor's and Master's degree programme. With a focus on basic research, students receive a broad-based scientific education that includes experimental physics, practical courses, theoretical physics, mathematics and an individual specialisation.
Learning Objectives
The aim of the programme is to provide students with knowledge in the most important areas of physics and to introduce them to the methods of physical thinking and working as well as to impart an understanding of the fundamental physical concepts and laws, sound methodological knowledge and the development of typical thought structures so that they are able to work on physical problems scientifically and in accordance with the rules of good scientific practice and familiarise themselves with new areas of work with the help of specialist literature, apply physical and mathematical methods largely independently to specific experimental or theoretical physical problems, develop solutions and evaluate and interpret the results
- Description of natural processes under precisely defined, reproducible conditions (experimental observation)
- Gaining knowledge by creating theoretical models for the quantitative description of observation using the language of mathematics
- Nature as a whole, from the description of the universe as a whole to the elementary building blocks from which all known matter is constructed
- from basic research to applied research on specific problems, which very often also originate from non-technical areas
- Industrial research and development centres
- Teaching at schools, colleges and universities
- both in companies and as a self-employed IT expert
- Patents (law firms and patent offices)
- Management consultancies, financial service providers, insurance companies and banks
- Public service
Module Groups | Abbreviation | ECTS Points |
---|---|---|
Mandatory Courses | 129 | |
Module Group Experimental Physics | 46 | |
Classical Physics | 16 | |
Classical Physics 1 (Mechanics) | 11-E-M | 8 |
Classical Physics 2 (Heat and Electromagnetism) | 11-E-E | 8 |
Optics and Quantum Physics I | 6 | |
Optics and Quantum Physics I | 11-E-OAV | 6 |
Optics and Quantum Physics II | 10 | |
Optics and Waves - Exercises | 11-E-OA | 5 |
Atoms and Molecules - Exercises | 11-E-AA | 5 |
Structure of Matter | 14 | |
Introduction to Solid State Physics | 11-E-F | 8 |
Nuclear and Elementary Particle Physics | 11-E-T | 6 |
Module Group Theoretical Physics | 32 | |
Mechanics and Quantum Mechanics | 16 | |
Theoretical Mechanics | 11-T-M | 8 |
Quantum Mechanics | 11-T-Q | 8 |
Statistical Physics and Electrodynamics I | 6 | |
Statistical Physics and Electrodynamics | 11-T-SE | 6 |
Statistical Physics and Electrodynamics II | 10 | |
Statistical Physics - Exercises | 11-T-SA | 5 |
Electrodynamics - Exercises | 11-T-EA | 5 |
Module Group Mathematics | 32 | |
Mathematics 1 and 2 | 16 | |
Mathematics 1 for Students of Physics and Nanostructure Technology | 10-M-PHY1 | 8 |
Mathematics 1 for Students of Physics and Nanostructure Technology | 10-M-PHY2 | 8 |
Mathematics 3 and 4 | 16 | |
Mathematics 3 for Students of Physics and related Disciplines (Differential Equations) | 11-M-D | 8 |
Mathematics 4 for Students of Physics and related Disciplines (Complex Analysis) | 11-M-F | 8 |
Module Group Laboratory Course Physics | 19 | |
Laboratory Course Physics A (Mechanics, Heat, Electromagnetism) | 11-P-PA | 3 |
Laboratory Course Physics B (Classical Physics, Electricity, Circuits) | 11-P-PB | 8 |
Advanced Laboratory Course Physics C (Modern Physics, Computer Aided Experiments) | 11-P-PC | 8 |
Module Groups | Abbreviation | ECTS Points |
---|---|---|
Electives Field | min. 21 | |
Chemistry, Computer Science, Mathematics | ||
Experimental Chemistry | 08-AC-ExChem | 5 |
General and Analytical Chemistry for students of natural sciences (lab) | 08-ACP-NF | 2 |
Organic Chemistry for students of medicine, biomedicine, dental medicine and natural sciences | 08-OC-NF | 3 |
Fundamentals of Programming | 10-I-GdP | 5 |
Programming Course for natural sciences | 10-I-NPP | 5 |
Computational Mathematics | 10-M-COM | 4 |
Numerical Mathematics 1 for students of other subjects 1 für Studierende anderer Fächer | 10-M-NUM1af | 10 |
Numerical Mathematics 1 for students of other subjects | 10-M-NUM2af | 10 |
Programming course for students of Mathematics and other subjects | 10-M-PRG | 3 |
Modelling and Computational Science | 10-M-MWR | 8 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Applied Physics | ||
Computational Physics | 11-CP | 6 |
Electronic Circuits | 11-EL | 6 |
Laboratory and Measurement Technology | 11-LMT | 6 |
Introduction to Labview | 11-LVW | 6 |
Laboratory and Measurement Technology in Biophysics | 11-LMB | 6 |
Principles of two- and three-dimensional Röntgen imaging | 11-ZDR | 6 |
Imaging Methods at the Synchroton | 11-BMS | 6 |
Methods of non-destructive Material Testing | 11-ZMB | 4 |
Imaging Sensors in Infrared | 11-ASI | 3 |
Principles of Image Processing | 11-EBV | 3 |
Statistics, Data Analysis and Computer Physics | 11-SDC | 4 |
For further modules, please refer to the relevant degree Subject Description (SFB) | ||
Astrophysics | ||
Astrophysics | 11-AP | 6 |
Laboratory Course Astrophysics | 11-APP | 6 |
Particle Physics | ||
Particle Physics (Standard Model) | 11-TPS | 8 |
Quantum Field Theory I | 11-QFT1B | 8 |
Particle Radiation Detectors | 11-DTS | 4 |
Semiconductor Physics | ||
Semiconductor Lasers and Photonics | 11-HLF | 6 |
Fundamentals of Semiconductor Physics | 11-HLP | 6 |
Physics of Semiconductor Devices | 11-SPD | 6 |
Crystal Growth, thin Layers and Lithography | 11-KDS | 6 |
Introduction to Quantum Computing and Quantum Information | 11-QUI | 6 |
Solid State Physics and Nanostructure Physics | ||
Solid State Physics 2 | 11-FK2B | 8 |
Introduction to Relativistic Physics and Classical Field Theory | 11-RRF | 6 |
Nanoanalytics | 11-NAN | 6 |
Principles of Energy Technologies | 11-ENT | 6 |
Coating Technologies based on Vapour Deposition | 11-BVG | 5 |
Module Groups | Abbreviation | ECTS Points |
---|---|---|
Transferable Skills | 20 | |
Subject-Specific Transferable Skills (mandatory) | FSQ | 15 |
Mathematical Methods of Physics | 11-M-MR | 6 |
Seminar Experimental/Theoretical Physics | 11-HS | 5 |
Data and Error Analysis | 11-P-FR1 | 2 |
Advanced and Computational Data Analysis | 11-P-FR2 | 2 |
General Transferable Skills (subject-specific) (elective) | ASQ | 5 |
MINT Preparatory Course Mathematical Methods of Physics | 11-P-VKM | 3 |
Fit for Industry | 11-FFI | 3 |
Project Management in Practice | 11-PMP | 3 |
General Competences for Physicists | 11-BASQ5 | 5 |
For further modules, see also the pool of general general transferable skills applicable to you (ASQ) |
The course of study shown (Download as pdf) is a recommendation resulting from the logical sequence of module topics.
You are free to organise your studies according to your own wishes, bring certain modules forward or take them later, e.g. after a semester abroad.