Würzburg Seminar on Quantum Field Theory and Gravity
WS 2025/2026: Dienstags 14:15 - 15:15 Uhr, online/onsite (M1.03.020)
| Datum | Vortragende*r | Titel | Präsenz/Online |
|---|---|---|---|
| 14.10.2025 | Jorge Santos (University of Cambridge) | Cool Surprises Near Cool Horizons | Online |
| 21.10.2025 | Ioannis Tsiares (LPENS, Paris) | On the three-point functions of N=1 Liouville CFT | Online |
| 28.10.2025 | Victor Godet (LPTHE, Paris) | Möbius randomness in the Hartle-Hawking state | Präsenz |
| 04.11.2025 | Sang-Jin Sin (Hanyang U.) | holographic mean field theory and its applications | Online |
| 11.11.2025 | TBA | TBA | TBA |
| 18.11.2025 | TBA | TBA | TBA |
| 25.11.2025 | TBA | TBA | TBA |
| 02.12.2025 | TBA | TBA | TBA |
| 09.12.2025 | TBA | TBA | TBA |
| 16.12.2025 | TBA | TBA | TBA |
| 23.12.2025 | TBA | TBA | TBA |
| 13.01.2026 | TBA | TBA | TBA |
| 20.01.2026 | TBA | TBA | TBA |
| 27.01.2026 | TBA | TBA | TBA |
| 03.02.2026 | TBA | TBA | TBA |
SS 2025: Dienstags 14:15 - 15:15 Uhr, online/onsite (SE3)
| Datum | Vortragende*r | Titel | Präsenz/online |
|---|---|---|---|
| 22.04.2025 | Arvind Shekar (University of Southampton) | Replica analysis of entanglement properties and conditions for islands | Präsenz |
| 29.04.2025 | Bob Knighton (University of Cambridge) | Deriving the CFT dual of pure NS-NS strings | Online |
| 06.05.2025 | Beatrix Mühlmann (Princeton, IAS) | Toward a microscopic realization of dS_3 | Online |
| 13.05.2025 | Olga Papadoulaki (Ecole Polytechnique) | An inflationary cosmology from Anti-de-Sitter wormholes | Präsenz |
| 20.05.2025 | Luca Ciambelli (Perimeter Institute) | A Journey Through Null Physics | Online |
| 27.05.2025 | Masaki Oshikawa (University of Tokyo) | Unexpected Turns of a Humble Theorem | Präsenz |
| 03.06.2025 | Dimitrios Giataganas (National Sun Yat-sen University) | Holographic Timelike c-function | Online |
| 10.06.2025 | Vishnu Jejjala (University of the Witwatersrand) | Precision String Phenomenology | Präsenz |
| 17.06.2025 (10:15, SE3) | Priyadarshi Paul (Queen Mary University of London) | The Hilbert space of de Sitter quantum gravity | Präsenz |
| 17.06.2025 | Sebastian Waeber (Ben Gurion University of Negev) | Long Lived Quasi Normal Modes | Präsenz |
| 26.06.2025 (09:15, M1.03.020) | Nicolas Boulanger (University of Mons) | Is there a simple supergravity theory involving a partially-massless spin-2 field? | Präsenz |
| 01.07.2025 | Saskia Demulder (Ben Gurion University of Negev) | Power spectra and Krylov exponents in the EFT of maximal chaos | Präsenz |
| 08.07.2025 | Arnab Kundu (Saha Institute of Nuclear Physics) | Driven CFTs, Dynamical Phase Transitions & Geometric Duals | Präsenz |
| 15.07.2025 | Christina Yeo (UCLA) | Janus Correlators and Heun's Equation | Online |
WS 2024/2025: Dienstags 14:15 - 15:15 Uhr, online/onsite (SE4)
| Datum | Vortragende*r | Titel | Präsenz/online |
|---|---|---|---|
| 15.10.2024 | Ioannis Matthaiakakis (University of Southampton) | Relaxation terms for relativistic anomalous hydrodynamic transport | Presence |
| 22.10.2024 | Javier Subils (University of Utrecht) | Exploring cosmic censorship in a holographic collider | online |
| 29.10.2024 | Rajeev Singh (West Timisoara University) | Relativistic advection-diffusion equation and viscous hydrodynamics in the density frame | Presence |
| 05.11.2024 | Avik Banerjee (University of Crete) | Nambu-Goto equations from 3D gravity | online |
| 12.11.2024 | Amr Ahmadain (Swansea University) | Deriving the Gibbons-Hawking-York (GHY) boundary term from the string worldsheet | online |
| 19.11.2024 | Watse Sybesma (Stockholm University) | Logarithmic Corrections to Black Hole Thermodynamics | Presence |
| 26.11.2024 | Shan-Ming Ruan (Vrije U. Brussel) | Non-extremal Island in de Sitter Gravity | Presence |
| 03.12.2024 | Ruben Monten (CERN) | Gravitational boundary modes in AdS and flat space | online |
| 10.12.2024 (13:00 Uhr) | Hugo Camargo | Complexity and Quantum Chaos in Krylov Subspace | Presence |
| 10.12.2024 | Wayne Weng (Cornell University) | The computable cross-norm in tensor networks and holography | online |
| 14.01.2025 | Ko Sanders (University of Erlangen) | Some remarks on relative entropy and modular operators in QFT | Presence |
| 21.01.2025 | Parameswaran Nair (City College CUNY) | Two, maybe three, observations on entanglement | online |
| 28.01.2025 | Marija Tomasevic (University of Amsterdam) | Stringy Gregory-Laflamme | Presence |
| 04.02.2025 | Taishi Kawamoto (University of Kyoto) | A Strategy for Proving the Strong Eigenstate Thermalization Hypothesis: Chaotic Systems and Holography | Presence |
SS 2024: Tuesday 14:15 - 15:15 Uhr, online/onsite
| Date | Speaker | Title |
|---|---|---|
| 16.04.2024 (onsite) | Ziming Ji (Sissa University) | Mass gap and confinement in AdS |
| 23.04.2024 (online) | Eugenia Colafranceschi (University of Western Ontario) | Type I von Neumann algebras from gravitational path integrals: Ryu–Takayanagi as entropy without holography |
| 30.04.2024 (onsite) | Sergei V Ketov (Tokyo University) | Unravelling the Darkness of the Universe |
| 07.05.2024 (onsite, 10:15) | Alessio Caddeo (University of Oviedo) | Fracton gravity from spacetime dipole symmetry |
| 07.05.2024 (onsite) | Andrew Rolph (Vrije Universiteit Brussel) | Chaotic black hole evaporation |
| 14.05.2024 (onsite) | Nana Geraldine Cabo Bizet (Universidad de Guanajuato) | T-dualities in gauged linear sigma models |
| 28.05.2024 (onsite) | Sara Murciano (Caltech) | An entanglement asymmetry study of black hole radiation |
| 11.06.2024 (onsite) | Joseph Lap (Yale University) | Holographic Approaches to Splitting Quenches |
| 18.06.2024 (onsite) | Gideon Vos (Czech Academy of Sciences) | Behind-the-horizon excitations from a single 2d CFT |
| 25.06.2024 (onsite, 10:15, SE 4) | Arnab Kundu (Saha Institute of Nuclear Physics) | Quantum Aspects of Black Holes from Brickwalls |
| 25.06.2024 (onsite) | Stefan Kehrein (University of Göttingen) | Page curve-like behavior in an exactly solvable model |
| 02.07.2024 (onsite) | Sukrut Mondkar (IIT Madras) | Holographic Gubser Flow |
| 09.07.2024 (onsite, 10:15, SE 4) | Kritinan Pongsangangan (TU Dresden) | Transport properties of interacting Dirac electrons in two spatial dimensions: the role of dynamical screening |
| 09.07.2024 (onsite) | Elias Kiritsis (University of Crete) | Confining holographic QFTs on AdS |
| 16.07.2024 (onsite) | Shozab Qasim (FU Berlin) | A spacetime tensor network for AdS3/CFT2 |
| 23.07.2024 (onsite) | Elliott Gesteau (Caltech) | Stringy Horizons |
WS 2023/2024: Dienstags 14:15 - 15:15 Uhr, online/onsite (SE4)
SS 2023: Tuesday 14:15 - 15:15 Uhr, online/onsite
| Date | Speaker | Title |
|---|---|---|
| 18.04.2023 | Dr. David Rodriguez-Fernandez (IFT Madrid) | T-linear resistivity and optical conductivity for a holographic local quantum critical metal in a periodic potential |
| 25.04.2023 | Dr. Jácome Armas (U. of Amsterdam) | Fracton Superfluids |
| 02.05.2023 | Dr. Eric Yair Lescano (Rudjer Boskovic Institute, Zagreb) | N=1 supersymmetry in 4D gravity with torsion and non-metricity |
| 09.05.2023 | Michel Pannier (FSU Jena) | Flat-Space Holography in 3D: Matter Fields and Higher Spins |
| 09.05.2023 | Prof. Xavier Bekaert (U. Tours) | Higher-spin extensions of BMS algebra |
| 16.05.2023 | Kazuki Ikeda (Stony Brook University, USA) | Physics of Quantum Energy Teleportation |
| 24.07.2023 (Monday) | Dr. Sara Murciano (Caltech) | Entanglement asymmetry and quantum Mpemba effect |
