| Vortragende: | Xianhu Liang |
Veranstaltungskalender
| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen HS |
| Veranstalter: | Lehrstuhl für Experimentelle Physik III |
| Vortragende: | Xianhu Liang |
| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Dr. Clara Wanjura, Max Planck Institute for the Science of Light Erlangen |
| Vortragende: | René Wörner |
Würzburg ToCoTronics Colloquium
"Topological i-Wave Surface Superconductivity in PtBi2"
26.11.2026, 16:15 - 25.06.2026, 18:00 Uhr| Kategorie: | Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), HSP P (Röntgen HS) |
| Veranstalter: | SFB 1170 ToCoTronics |
| Vortragende: | Prof. Dr. Bernd Büchner - Leibniz Institute for Solid State and Materials Research Dresden |
Physikalisches Kolloquium
The Heartbeat of the Nucleus: The Dawn of Nuclear Timekeeping
23.11.2026, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Peter Thirolf, Ludwig-Maximilians-Universität München, Fakultät für Physik |
| Vortragende: | Dr. Ivan Bozhev |
Physikalisches Kolloquium
Mobility and Reactivity of Porphyrins on Metal Surfaces
16.11.2026, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Dr. h.c. Hans-Peter Steinrück, Friedrich-Alexander-Universität Erlangen-Nürnberg, Lehrstuhl für Physikalische Chemie II |
EP3 Friday Seminar WN46 2026
An approach to tune the Dirac point into the band gap of 3D Hg1-xZnxTe/CdTe heterostructure
13.11.2026, 15:45 - 17:15 Uhr| Vortragende: | Dr. Debasish Mondal |
| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Lehrstuhl für Astronomie |
| Vortragende: | Florian Eppel |
Würzburg Seminar on Quantum Field Theory and Gravity (Alexander Westphal, 10.11.2026)
Probability measures for de Sitter JT gravity
10.11.2026, 14:15 - 15:15 Uhr| Ort: | Zoom |
| Veranstalter: | Lehrstuhl für Theoretische Physik III |
| Vortragende: | Alexander Westphal |
Physikalisches Kolloquium
Molecules in Fields and Solids: Topology, Control, and Many-Body Physics
09.11.2026, 14:15 - 15:15 Uhr| Kategorie: | Fakultät für Physik und Astronomie, Kolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), Röntgen-Hörsaal |
| Veranstalter: | Fakultät für Physik und Astronomie |
| Vortragende: | Prof. Dr. Mikhail Lemeshko, Institute of Science and Technology Austria |
Promotionskolloquium
"Potential Applications of Polymer Electrolytes beyond Batteries"
06.11.2026, 16:00 - 17:30 Uhr| Kategorie: | Promotionskolloquium |
| Ort: | Hubland Süd, Geb. P1 (Physik), SE 6 |
| Veranstalter: | Lehrstuhl für Experimentelle Physik VI |
| Vortragende: | Maximilian Frank |
EP3 Friday Seminar WN45 2026
Development of a SQUID-based Gradiometer for Sub-Kelvin Measurements
06.11.2026, 15:45 - 17:15 Uhr| Vortragende: | Adesh Shinde |
TEP Seminar - Michelle Lienhart
Quantum Dot Molecules as Spin-Photon Interfaces
05.11.2026, 16:00 Uhr| Ort: | A034 |
| Vortragende: | Michelle Lienhart, TU Munich, Germany |
